1.Wannan inji ana amfani dashi don manne cruing, ana amfani dashi a aikace-aikacen Coating Conformal, Ƙarƙashin cikawa, Potting da Seling da Bonding da dai sauransu.
2. Kyakkyawan yanayin zafi mai kyau, bambancin zafin jiki tsakanin matsayi daban-daban na yankin curing a cikin +/- 2.5 ℃.
3. High dace, Time ceto, tsari aiki a cikin wani misali 50-Layer stock frame, ceton manne pre-bushe lokaci da curing lokaci.
4. Ajiye sararin samaniya, yin cikakken amfani da sararin samaniya da sawun sawun
Idan kuna sha'awar samfuranmu, da fatan za a yi imel zuwaSales@jinke-tech.com
Girma | L3400*W1400*H1730mm |
Magazin irin | Standard karfe mujallar 250,330,390,460 |
Maganin yanayin zafi | dakin zafin jiki ~ 120 ℃ |
Daidaita yanayin zafi | ± 2.5 ℃ |
Ƙarfin zafi | 9.6KW |
Yankin waraka | 3 |
Hanyar sufuri | Hagu zuwa Dama, Dama zuwa hagu(zaɓi) |
Daidaita faɗin mai ɗaukar hoto | Manual |
Tsayin sufuri | 400± 20mm |
Nau'in jigilar kaya | Karfe Sarkar |
Tushen wutan lantarki | 380V, 3 lokaci, 50/60 HZ |
Ƙarfi | 10KW |
Matsa iska | 4-6kgf/cm² |
Nauyi | ~ 1000kg |
Tsarin cirewa | φ125mm, 1个, 350m³/H |
Ku rubuta sakonku anan ku aiko mana